|
|
|
|
Learn About PHOENIX Home Financing >>
Today's Rates8/19/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.35% | 6.50% | 6.37% | 6.52% |
| 20 yr fixed mtg | 6.29% | 6.49% | 6.36% | 6.53% |
| 15 yr fixed mtg | 5.87% | 6.12% | 5.89% | 6.13% |
| 10 yr fixed mtg | 5.76% | 6.15% | 5.83% | 6.18% |
| 1 yr ARM | 5.74% | 5.64% | 5.89% | 5.77% |
| 3/1 ARM | 5.68% | 5.59% | 5.75% | 5.74% |
| 3/1 ARM (interest only) | 5.72% | 5.61% | 5.69% | 5.76% |
| 5/1 ARM | 5.87% | 5.73% | 5.88% | 5.85% |
| 5/1 ARM (interest only) | 5.90% | 5.75% | 5.93% | 5.90% |
| 7/1 ARM | 6.10% | 5.86% | 6.16% | 6.00% |
| 7/1 ARM (interest only) | 6.19% | 5.97% | 6.20% | 6.02% |
| 10/1 ARM | 6.51% | 6.26% | 6.50% | 6.34% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.09% | 7.22% | 7.49% | 7.62% |
| 15 yr fixed jumbo mtg | 6.53% | 6.76% | 6.79% | 7.02% |
| 1 yr jumbo ARM | 7.08% | 5.75% | 6.71% | 5.71% |
| 3/1 jumbo ARM | 6.40% | 5.97% | 6.36% | 5.91% |
| 3/1 jumbo ARM (interest only) | 6.32% | 5.97% | 6.22% | 5.90% |
| 5/1 jumbo ARM | 6.38% | 5.88% | 6.39% | 5.96% |
| 5/1 jumbo ARM (interest only) | 6.35% | 5.88% | 6.42% | 6.01% |
| 7/1 jumbo ARM | 6.54% | 6.11% | 6.54% | 6.15% |
| 7/1 jumbo ARM (interest only) | 6.58% | 6.10% | 6.62% | 6.18% |
| 10/1 jumbo ARM | 7.55% | 6.99% | 7.39% | 6.90% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.45% | 6.63% | 6.53% | 6.67% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the PHOENIX Arizona area. This page was updated 8/19/2008 |
|
|
|
Links
|
Sitemap
|
Login
City 1
|
City 2
|
City 3
|
City 4
|
County 1
|
County 2
|
Community 1
|
Community 2
|
Community 3
|
Community 4
|
Community 5
|
Community 6
|
Community 7
|
Community 8
|
Community 9
|
Community 10
|
Community 11
|
Community 12
|
Community 13
|
Community 14
|
Community 15
|
Top PHOENIX Real Estate Selling Agent or Broker
in the PHOENIX, FLAGSTAFF, LAKE HAVASU, TUCSON and SEDONA and surrounding areas!
PHOENIX Real Estate
|